Welcome Guest (Log In | Register)


Go Back   Misty Air Community

Notices

Pilot Roster :: Submit Pirep

Pilot Roster and Hours

March 2010 Pilot Roster and Hours

Pilot Name Pilot ID Rank Helo Hours PIREP Pax Month Hours Total Hours Bids
Pete Chapman Misty002 2.85 0 0 0.00 40.15 No Bid
Robert Ferguson Misty003 3.54 0 0 0.00 11.46 No Bid
Mike Bridge Misty004 0.00 0 0 0.00 2.32 No Bid
Nick Lindegaard Misty005 0.00 0 0 0.00 22.20 No Bid
Peter Simpson Misty008 0.00 0 0 0.00 0.00 No Bid
Mark Bradshaw Misty009 2.90 0 0 0.00 15.59 No Bid
Chris Carel Misty010 0.00 0 0 0.00 0.00 No Bid
Rick Peabody Misty011 0.00 0 0 0.00 12.97 No Bid
Randy Wood Misty012 1.17 0 0 0.00 6.03 No Bid
Jerry W Misty013 0.00 0 0 0.00 0.00 No Bid
Brian Schofield Misty015 0.00 0 0 0.00 0.00 No Bid
Norman West Misty016 2.10 0 0 0.00 21.44 No Bid
Test User Misty017 0.00 0 0 0.00 0.00 No Bid
Brian Sommers Misty024 0.00 0 0 0.00 0.00 No Bid
Ivan Geslain Misty027 0.00 0 0 0.00 3.50 No Bid
Dorian Davis Misty028 0.00 0 0 0.00 0.00 No Bid
Torsten Hueser Misty033 0.00 0 0 0.00 10.64 No Bid
Lance Arn Misty035 0.00 0 0 0.00 3.50 No Bid
Ronald Van Ingen Misty041 0.00 0 0 0.00 0.00 No Bid
James Moreland Misty045 0.00 1 29 1.70 76.50 No Bid
Howard Misty047 0.00 0 0 0.00 2.40 No Bid
Bray Harding Misty050 0.00 0 0 0.00 0.00 No Bid
Chet Twowolves Misty052 0.00 0 0 0.00 0.00 No Bid
Ran Mayron Misty053 0.00 0 0 0.00 4.55 No Bid
Dale Baker Misty054 0.00 0 0 0.00 11.42 No Bid
Jason Rivard Misty056 0.00 0 0 0.00 0.00 No Bid
Don Newland Misty058 0.00 0 0 0.00 0.00 No Bid
Phil Ellis Misty061 0.00 0 0 0.00 0.00 No Bid
Dave High Misty063 0.00 0 0 0.00 0.00 No Bid
Bob Guzman Misty064 0.00 0 0 0.00 0.00 No Bid
Mark Whitfield Misty065 0.00 0 0 0.00 0.00 No Bid
Jesper Hansen Misty066 0.00 0 0 0.00 1.20 No Bid
Didier Misty067 2.38 0 0 0.00 21.40 No Bid
Jerry Plotts Misty068 0.00 0 0 0.00 1.20 No Bid
George Stevens Misty069 0.00 0 0 0.00 0.00 No Bid
Bob Edge Misty070 2.55 0 0 0.00 21.16 No Bid
John Cox Misty071 5.67 0 0 0.00 46.75 No Bid
John Cornwell Misty072 0.00 0 0 0.00 5.71 No Bid
Mark Herrett Misty073 0.20 0 0 0.00 1.34 No Bid
Clay Tobias Misty074 2.40 0 0 0.00 32.02 No Bid
Richie Misty075 0.00 0 0 0.00 0.00 No Bid
Walter Meade Misty076 0.00 0 0 0.00 4.45 No Bid
Wolfgang Ahl Misty078 0.00 0 0 0.00 0.00 No Bid
Ryan Syferd Misty079 0.00 0 0 0.00 3.82 No Bid
Mike Cameron Misty080 0.00 0 0 0.00 3.49 No Bid
Dallas Garza Misty081 4.69 0 0 0.00 14.73 No Bid
Jason Jones Misty082 0.00 0 0 0.00 0.00 No Bid
Anthony Croshaw Misty083 0.00 0 0 0.00 0.00 No Bid
Paul Chamberlain Misty084 0.00 0 0 0.00 0.00 No Bid
Bookie Westbrook Misty085 0.00 0 0 0.00 39.53 No Bid
Matt B. Mathews Misty086 1.67 0 0 0.00 13.03 No Bid
Phil Gooden Misty087 0.00 0 0 0.00 1.16 No Bid
Jeff L. Misty088 0.00 0 0 0.00 0.00 No Bid
Francis Misty089 0.00 0 0 0.00 11.45 No Bid
Jerry Allen Misty090 0.00 0 0 0.00 5.90 No Bid
Tom Ward Misty091 0.00 0 0 0.00 8.20 No Bid
Joham Drejing Misty092 2.81 0 0 0.00 4.39 No Bid
Riccardo Misty093 0.00 0 0 0.00 27.18 No Bid
Roy Antoine Misty094 0.00 0 0 0.00 0.00 No Bid
Eric Carlson Misty095 0.00 0 0 0.00 6.59 No Bid
David Rodriguez Misty096 0.00 0 0 0.00 60.73 No Bid
Denis OBrien Misty098 0.00 0 0 0.00 23.24 No Bid
Ake Fridlund Misty099 0.00 0 0 0.00 0.25 No Bid
Doug Roy Misty100 0.00 9 85 7.20 34.76 No Bid
Alain Laplante Misty106 0.00 0 0 0.00 32.44 No Bid
Phil Le Bouteiller Misty107 1.20 1 0 1.20 42.66 No Bid
Mike Sedam Misty108 0.00 0 0 0.00 4.19 No Bid
Greg Lamson Misty109 0.00 0 0 0.00 0.50 No Bid
Rob Mitchell Misty111 0.00 0 0 0.00 0.00 No Bid
Todd Bendt Misty112 0.00 0 0 0.00 18.64 No Bid
Stuart Mann Misty114 0.00 0 0 0.00 0.00 No Bid
David Coutts Misty115 0.00 0 0 0.00 18.10 No Bid
Ken Sweeney Misty116 0.00 0 0 0.00 3.70 No Bid
Patrik Soderberg Misty117 4.40 0 0 0.00 23.12 No Bid
Kevin Perryman Misty119 0.00 0 0 0.00 0.00 No Bid
Brad Hornick Misty120 0.00 0 0 0.00 0.00 No Bid
Dick Swann Misty121 0.00 0 0 0.00 24.60 No Bid
Brad BURGESON Misty122 1.10 0 0 0.00 21.10 No Bid
Jeff Doerning Misty125 0.00 0 0 0.00 0.00 No Bid
Joseph Hinteregger Misty130 0.00 0 0 0.00 2.90 No Bid
Jim Jones Misty132 0.00 0 0 0.00 0.00 No Bid
Patrick Rimbault Misty133 0.00 0 0 0.00 0.80 No Bid
steve hart Misty135 0.00 0 0 0.00 0.00 No Bid
Allen Thayer Misty138 0.00 0 0 0.00 0.00 No Bid
Jordan Vaughn Misty140 0.00 0 0 0.00 12.00 No Bid
Scott Parsell Misty141 0.00 0 0 0.00 11.70 No Bid
Randy Reynoldson Misty143 0.00 0 0 0.00 11.20 No Bid
Dave Strein Misty144 0.00 0 0 0.00 10.00 No Bid
Tim Arnot Misty147 0.00 0 0 0.00 4.10 No Bid
Robert Williams Misty149 0.00 0 0 0.00 13.50 No Bid
Mike Garrahy Misty150 0.00 0 0 0.00 0.00 No Bid
Terry Carr Misty152 0.00 0 0 0.00 0.00 No Bid
Clint Cottrell Jr. Misty153 0.00 0 0 0.00 2.20 No Bid
Shawn Mc Millian Misty154 0.00 0 0 0.00 0.00 No Bid
Peter Kalev Misty157 0.00 0 0 0.00 0.00 No Bid
Richard Johnson Misty158 0.00 0 0 0.00 0.00 No Bid
Milton Chambers Misty160 0.00 0 0 0.00 0.00 No Bid
Jürgen Schmidt Misty164 0.00 0 0 0.00 0.00 No Bid
Darrin Ellis Misty165 0.00 0 0 0.00 0.00 No Bid
John Kilgore Misty167 0.00 0 0 0.00 0.00 No Bid
Fred Solli Misty168 0.00 0 0 0.00 0.00 No Bid
Bill Copas Misty169 0.00 0 0 0.00 0.00 No Bid
Rick Reid Misty170 0.00 0 0 0.00 0.00 No Bid
Peter Treleaven Misty171 0.00 0 0 0.00 8.30 No Bid
Markus Jung Misty172 0.00 0 0 0.00 0.60 No Bid
Dave Old Misty177 0.00 0 0 0.00 0.00 No Bid
Rick Reid Misty178 0.00 0 0 0.00 0.00 No Bid
Don Witcher Misty180 0.00 0 0 0.00 0.00 No Bid
Nicolas bruce Misty181 0.00 0 0 0.00 0.00 No Bid
Jarle Pedersen Misty183 0.00 0 0 0.00 0.00 No Bid
Kevin Pedersen Misty184 0.00 0 0 0.00 0.50 No Bid
Phil (Blue) Raulston Misty185 0.00 0 0 0.00 0.00 No Bid
Bruce Wright Misty231 0.00 0 0 0.00 2.40 No Bid
Charles Earl Misty237 0.00 0 0 0.00 0.00 No Bid
Rob Jones Misty238 0.00 0 0 0.00 1.50 No Bid
Kurt kurt Misty243 0.00 0 0 0.00 0.00 No Bid
Harvey Brammer Misty244 0.00 0 0 0.00 6.90 No Bid
Sean Thomas Misty245 0.00 0 0 0.00 0.00 No Bid
Ed Truthan Misty248 0.00 0 0 0.00 0.00 No Bid
Charlie Kimmings Misty250 0.00 1 0 1.00 1.00 No Bid
Anders Olsson Misty251 0.00 0 0 0.00 0.00 No Bid
Joe Brown Misty253 0.00 4 8 4.30 4.30 No Bid
Total Pilots: 122

March Current Totals and 2010 YTD Totals

# Pilots Mar PIREP Mar PAX Mar Cargo Mar Fuel Mar Hrs Feb Hrs 2010 PIREP 2010 PAX 2010 Cargo 2010 Fuel 2010 Hrs
124 16 122 11613 0 15.40 51.00 80 838 11115453 0 140.40

Inactive Pilots

Pilot Name Pilot ID Rank Helo Hours Total Hours

Pilots on Leave of Absence

Pilot Name Pilot ID Rank Helo Hours Total Hours

(APU) Automated Pilot Utility. Version 1.11 Copyright © 2004-2010
SF Games

All times are GMT -5. The time now is 02:15 AM.


Powered by vBulletin® Version 3.8.4
Copyright ©2000 - 2010, Jelsoft Enterprises Ltd.